228,228,228	// 0 background color
228,228,228	// 1 color of the dots
0,0,0	// 2 spectrum analyzer peak value
0,105,210	// 3 
13,111,209	// 4 
26,117,208	// 5 
39,123,207	// 6 
52,129,206	// 7 
65,135,205	// 8 
78,141,204	// 9
91,147,203	// 10 mid of spec
104,153,202	// 11
117,159,201	// 12
130,165,200	// 13
143,171,199	// 14
156,177,198	// 15
169,183,197	// 16
192,192,192	// 17 bottom of spec
0,0,128		// 18 oscilloscope trough color
0,0,255		// 19 
0,0,255		// 20 
0,0,255		// 21 
255,0,0		// 22 oscillosope crest color
0,0,128		// 23 last peak value
